$13.20 – $217.00
Soft watercolor background with a lovely painted tea pot.
Description
Additional information
Weight | 1.2 oz |
---|---|
Dimensions | 12 × 9 × 1 in |
Quantity | 10, 100, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95 |
Paper Color | 110lb Cream Matte, 110lb White Matte |
Basic Invite Envelope Color | Cream, Light Kraft, White |
Main Text Color | No. 1 Dark Navy Blue, No. 10 Storm Cloud, No. 11 Mint, No. 12 Lagoon, No. 13 Seafoam, No. 14 Sage, No. 15 Spring, No. 16 Emerald, No. 17 Regal, No. 18 Forest, No. 19 Olive, No. 2 Dark Blue, No. 20 Apple Green, No. 21 Fairway, No. 22 Mid Green, No. 23 Key Lime, No. 24 Moss Green, No. 25 Camo, No. 26 Dark Green, No. 27 Jade, No. 28 Muted Sage, No. 29 Aqua, No. 3 Royal Blue, No. 30 Denim, No. 31 Light Amethyst, No. 32 Kunzite, No. 33 Grape, No. 34 Taupe, No. 35 Khaki, No. 36 Peach, No. 37 Cool Blue, No. 38 Cool Grey, No. 39 Nubuck, No. 4 Teal Blue, No. 40 Sand, No. 41 Mustard, No. 42 Merigold, No. 43 Pumpkin, No. 44 Sunny, No. 45 Butter, No. 46 Lemon Drop, No. 47 Coral, No. 48 Wheat, No. 49 Cream Puff, No. 5 Turqoise, No. 50 Antique, No. 51 Merlot, No. 52 Cranberry, No. 53 Lava, No. 54 Orchid, No. 55 Rose, No. 56 Mauve, No. 57 Fuscia, No. 58 Bubble Gum, No. 59 Light Coral, No. 6 Dusty Blue, No. 60 Dusty Rose, No. 61 Pink, No. 62 Blush, No. 63 Lavender, No. 64 Jelly, No. 65 Grapecycle, No. 66 Violet, No. 67 Eggplant, No. 68 Plum, No. 69 Chocolate, No. 7 Azure Blue, No. 70 Brown, No. 71 Galvanized, No. 72 Smoke, No. 73 Real Grey, No. 74 Ionized, No. 75 Charcoal, No. 76 Burgundy, No. 77 Black, No. 78 White *, No. 8 Light Blue, No. 9 Pale Blue |
Accent Text Color | No. 1 Dark Navy Blue, No. 10 Storm Cloud, No. 11 Mint, No. 12 Lagoon, No. 13 Seafoam, No. 14 Sage, No. 15 Spring, No. 16 Emerald, No. 17 Regal, No. 18 Forest, No. 19 Olive, No. 2 Dark Blue, No. 20 Apple Green, No. 21 Fairway, No. 22 Mid Green, No. 23 Key Lime, No. 24 Moss Green, No. 25 Camo, No. 26 Dark Green, No. 27 Jade, No. 28 Muted Sage, No. 29 Aqua, No. 3 Royal Blue, No. 30 Denim, No. 31 Light Amethyst, No. 32 Kunzite, No. 33 Grape, No. 34 Taupe, No. 35 Khaki, No. 36 Peach, No. 37 Cool Blue, No. 38 Cool Grey, No. 39 Nubuck, No. 4 Teal Blue, No. 40 Sand, No. 41 Mustard, No. 42 Merigold, No. 43 Pumpkin, No. 44 Sunny, No. 45 Butter, No. 46 Lemon Drop, No. 47 Coral, No. 48 Wheat, No. 49 Cream Puff, No. 5 Turquoise, No. 50 Antique, No. 51 Merlot, No. 52 Cranberry, No. 53 Lava, No. 54 Orchid, No. 55 Rose, No. 56 Mauve, No. 57 Fuscia, No. 58 Bubble Gum, No. 59 Light Coral, No. 6 Dusty Blue, No. 60 Dusty Rose, No. 61 Pink, No. 62 Blush, No. 63 Lavender, No. 64 Jelly, No. 65 Grapecycle, No. 66 Violet, No. 67 Eggplant, No. 68 Plum, No. 69 Chocolate, No. 7 Azure Blue, No. 70 Brown, No. 71 Galvanized, No. 72 Smoke, No. 73 Real Grey, No. 74 Ionized, No. 75 Charcoal, No. 76 Burgundy, No. 77 Black, No. 78 White *, No. 8 Light Blue, No. 9 Pale Blue |
Basic Invite - Add Back Side | Blank, Pattern to Match, Photo, Photo and Text, Solid Color to Match |
Die Cut Shape | None, Rounded Corners, Scallop, Ticket |
Leave a Reply